Latest Schedule | ||||
DATE | SPORT | TEAM | H/A | TIME |
2012 Varsity Football Schedule
DATE | TEAM | H/A | TIME | SCORE |
08/24/2012 | Stonewall Jackson | H | 7:30 | 40-21 |
08/31/2012 | Washington (WVA) | A | 7:00 | 29-14 |
09/07/2012 | Page County | A | 7:00 | 41-7 |
09/14/2012 | Luray | H | 7:30 | 47-10 |
09/21/2012 | Clarke County | A | 7:30 | 20-13 |
09/28/2012 | William Monroe | H | 7:30 | 61-40 |
10/05/2012 | George Mason | A | 7:30 | 38-20 |
10/12/2012 | Manassas Park | H | 7:30 | 35-34 |
10/19/2012 | Madison County | A | 7:30 | 39-15 |
11/02/2012 | Central | A | 7:30 | 20-25 |
11/10/2012 | Nottoway | H | 2:00 | 35-14 |
11/16/2012 | Central | A | 7:30 | 22-25 |
2011 Varsity Football Schedule
DATE | TEAM | H/A | TIME | SCORE |
08/26/2011 | Stonewall Jackson | A | 7:00 | 28-22 |
09/02/2011 | Page County | H | 7:30 | 37-00 |
09/09/2011 | Madison County | A | 7:30 | 28-06 |
09/16/2011 | Luray | A | 7:00 | 34-14 |
09/23/2011 | Clarke County | H | 7:30 | 50-21 |
09/30/2011 | William Monroe | A | 7:30 | 14-31 |
10/07/2011 | George Mason | H | 7:30 | 56-28 |
10/14/2011 | Manassas Park | A | 7:30 | 07-24 |
10/21/2011 | Madison County | H | 7:30 | 33-00 |
11/04/2011 | Central | H | 7:30 | 26-27 |
11/11/2011 | Clarke County | A | 7:00 | 34-27 |
11/18/2011 | Amelia | A | 7:00 | 06-14 |
2008 Varsity Football Schedule
DATE | TEAM | H/A | TIME |
08/22/2008 | Buffalo Gap (Scrimmage) | A | TBA |
08/29/2008 | Warren County | A | 7:30 |
09/05/2008 | Central | A | 7:30 |
09/12/2008 | Skyline | H | 7:30 |
09/19/2008 | Page County | A | 7:30 |
09/26/2008 | Stonewall Jackson | H | 7:30 |
10/03/2008 | Luray (Homecoming) | H | 7:30 |
10/10/2008 | Clarke County | A | 7:30 |
10/17/2008 | Manassas Park | H | 7:30 |
10/31/2008 | Madison County | A | 7:30 |
11/07/2008 | George Mason (Senior Night) | H | 7:30 |
Baseball Team Captures District Title
One year removed from their first State Championship run, SHS's baseball team continues to have success on the diamond. After completing the season with a 17-2 record and taking the regular season crown, Strasburg defeated George Mason to add the Bull Run District Tournament Championship to their trophy case. This is the second year in a row the Rams have accomplished this feat.
The win gives Strasburg (19-2) a home game for the upcoming Region-B Tournament in which they will host Wilson Memorial. The two teams last met in 2003 with the Rams pulling out a 8-1 win to advance deeper into the regional playoffs.
Off the field awards have also been plentiful this spring. Brothers Riley and Timmy McDonald, along with Josh Kibler, Jordan Reynolds, and Alex Pfeiffer all captured spots on the all-district team, including Timmy McDonald being named POTY.
Kibler and SHS Part Ways
After two top-five state finishes and a Region B championship, wrestling coach Brian Kibler is moving on. Local media reports indicate Kibler will take a physical education job at nearby Sherando High School. It is unknown if he will be involved with their wrestling team.
Strasburg's program has shuffled through four different coaches since 2004. Rick Bowley, who had two tenures with the team, stepped down that year allowing Daniel Smith to take over. Two years later Smith moved onto to an administration job at Sandy Hook Elementary School. The reins were then given to John Stevenson, a one-time state champion for the Rams. After a year at the helm Stevenson resigned from his position but remained as an assistant under Kibler.
Strasburg's wrestling team was started in 1967 by Glenn Proctor and Gordon "Sonny" Bayles. Bayles coached the team until the mid-80's when Bowley arrived. The program boasts four state team and over 50 individual championships.
RamPage Relaunch and Redesign
Welcome to the latest incarnation of RamPage. The site has been extremely modified and slimmed down from previous versions, and will remain that way for the time being. Old features and sections of the site will be brought back in time.