StrasburgRams.com | Home | Football Roster | Links | Wrestling Champions |
2008 Football Roster
NO NAME OFF DEF HEIGHT WEIGHT YEAR
01 McKelvey, Kaleb QB DB 5-10 145 11
07 Sager, Justin RB LB 5-08 170 12
11 Himelright, Chris OL DB 5-08 118 10
15 Gorman, Connor QB LB 5-08 191 10
17 Reynolds, Michael QB DB 5-09 135 10
19 Barton, Caleb WR DB 6-00 140 11
21 Jenkins, Tyler RB LB 5-07 145 10
23 Stickley, Sheldon WR DB 5-07 124 10
25 Orndorff, Will WR DB 5-11 143 12
27 Himelright, Tyler WR DB 5-08 133 10
29 Drummond, Robert RB LB 5-07 148 11
31 Williams, Seth RB LB 5-07 158 11
33 Orndorff, Tanner RB LB 5-08 165 11
35 Darr, Aaron RB DB 5-07 148 11
37 Way, Aaron WR DB 6-02 166 11
41 Neff, Darren RB DB 5-09 157 12
43 Myers, Josh RB LB 6-01 170 12
45 Jodrie, David TE LB 6-02 158 10
47 Cooper, Cody TE LB 5-10 143 10
50 Orndorff, Ian OL DL 5-09 166 10
51 Allen, Zach OL DL 5-09 168 10
52 McCotter, Mitchell OL DL 5-11 145 10
53 Stickles, Taylor OL DL 6-00 177 11
55 Hough, Paul OL DL 5-06 166 11
57 Leon, Alexis OL DL 5-08 255 11
58 McInturff, Camron OL LB 6-00 181 12
59 Livengood, Jesse OL DL 5-08 207 11
63 Clements, Andrew OL DL 6-03 195 11
65 Hunt, Phillip OL DL 5-09 169 10
67 Reading, Nic OL DL 5-10 264 11
69 Pieratt, Cody OL DL 6-06 286 12
70 Sine, Jared OL DL 5-08 200 11
71 Bly, Koby OL DL 5-08 165 10
72 Bowes, Gunner OL DL 5-09 231 11
74 Alsberry, Mason OL DL 6-00 215 12
75 Wilson, Jonathan OL DL 5-08 183 12
77 McCotter, Timmy OL DL 6-01 195 12
80 Sloan, Austin WR DB 5-10 148 12
81 Meadows, Tyler WR DB 5-10 158 10
83 Frost, Christian WR DB 5-09 130 10
87 Warren, Cody TE DL 6-00 200 12
ROSTER BREAKDOWN
Total Players 41
- No. of Seniors 11
- No. of Juniors 15
- No. of Sophomores 15
- No. of Freshmen 00
Average Height 5-8 (2863 total inches)
Average Weight 172 (7061 total pounds)